Matt Hughes vs Hayato Sakurai
UFC 36: Worlds Collide · 2002-03-22
· title fight
Tale of the tape
| Matt Hughes | Hayato Sakurai | |
|---|---|---|
| Record | 3-1 | 0-0 |
| Last fight | won vs Carlos Newton (KO/TKO, 2001-11-02) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 73" | unknown |
| Age | 28.4 | 26.6 |
| Stance | Switch | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Hughes by KO/TKO , round 4 at 3:01