No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Charles Johnson | Eduardo Chapolin | |
|---|---|---|
| Record | 8-7 | 0-0 |
| Last fight | lost vs Asu Almabayev (Submission, 2026-06-27) | no earlier UFC fight |
| Country | U.S. | unknown |
| Height | 69" | 67" |
| Reach | 70" | 67" |
| Age | 35.6 | 30.7 |
| Stance | Switch | Orthodox |
| Weight class | Catch Weight Bout | Catch Weight Bout |
| Our rank | #25 | unrated |
| Style label | volume striker | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Charles Johnson
Eduardo Chapolin
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Charles Johnson | Division | Eduardo Chapolin | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.5 ± 7.7 89th percentile | 51.5 | 48.0 ± 19.4 5th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 57.2 ± 5.7 18th percentile | 53.2 | 59.7 ± 25.9 12th percentile | 53.2 |
| Takedown attempts /15 min | 4.64 ± 0.50 55th percentile | 4.86 | 4.30 ± 1.47 29th percentile | 4.86 |
| Takedown defence % | 63 ± 5 54th percentile | 59 | 59 ± 41 32nd percentile | 59 |
| Control time s /15 min | 174 ± 27 11th percentile | 197 | 157 ± 82 0th percentile | 197 |
| Striking defence % | 54 ± 1 45th percentile | 55 | 51 ± 3 7th percentile | 55 |
| Knockdowns /15 min | 0.68 ± 0.10 67th percentile | 0.63 | 0.43 ± 1.17 0th percentile | 0.63 |
| Submission attempts /15 min | 0.51 ± 0.10 50th percentile | 0.54 | 0.57 ± 0.57 56th percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Charles Johnson by Submission , round 3 at 1:36