CB Dollaway vs Jay Silva
UFC Fight Night: Diaz vs Guillard · 2009-09-16
Tale of the tape
| CB Dollaway | Jay Silva | |
|---|---|---|
| Record | 2-2 | 0-0 |
| Last fight | lost vs Tom Lawlor (Submission, 2009-07-11) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 74" | 74" |
| Reach | 76" | unknown |
| Age | 26.1 | unknown |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
CB Dollaway by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Gary Ritter | 29 | 28 |
| Jim Lambert | 29 | 28 |