Jamie Pickett vs Joseph Holmes
UFC Fight Night: Kattar vs. Chikadze · 2022-01-15
Tale of the tape
| Jamie Pickett | Joseph Holmes | |
|---|---|---|
| Record | 1-2 | 0-0 |
| Last fight | won vs Laureano Staropoli (Decision - Unanimous, 2021-10-23) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 74" | 76" |
| Reach | 80" | 80" |
| Age | 33.4 | 26.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jamie Pickett by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 29 | 28 |
| Chris Lee | 29 | 28 |
| Eric Colon | 29 | 28 |