Matt Sayles vs Sheymon Moraes
UFC 227: Dillashaw vs. Garbrandt 2 · 2018-08-04
Tale of the tape
| Matt Sayles | Sheymon Moraes | |
|---|---|---|
| Record | 0-0 | 0-1 |
| Last fight | no earlier UFC fight | lost vs Zabit Magomedsharipov (Submission, 2017-11-25) |
| Country | unknown | unknown |
| Height | 67" | 68" |
| Reach | 68" | 72" |
| Age | 24.4 | 27.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Sheymon Moraes by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Guilherme Bravo | 28 | 29 |
| Ron McCarthy | 28 | 29 |
| Sal D'amato | 28 | 29 |