Marcin Bandel vs Stevie Ray
UFC Fight Night: Gonzaga vs Cro Cop 2 · 2015-04-11
Tale of the tape
| Marcin Bandel | Stevie Ray | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Mairbek Taisumov (KO/TKO, 2014-10-04) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | unknown | 70" |
| Age | 25.5 | 25.0 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Stevie Ray by KO/TKO , round 2 at 1:35