Tae Hyun Bang vs Leo Kuntz
UFC Fight Night: Henderson vs Masvidal · 2015-11-28
Tale of the tape
| Tae Hyun Bang | Leo Kuntz | |
|---|---|---|
| Record | 1-2 | 0-1 |
| Last fight | lost vs Jon Tuck (Submission, 2015-05-16) | lost vs Islam Makhachev (Submission, 2015-05-23) |
| Country | unknown | unknown |
| Height | 69" | 70" |
| Reach | 71" | unknown |
| Age | 32.6 | 32.2 |
| Stance | Switch | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tae Hyun Bang by Decision - Split , round 3 at 5:00
Judges' cards
| Charlie Keech | 29 | 28 |
| Garth Harriman | 29 | 28 |
| Mark Craig | 28 | 29 |