Ross Pearson vs Mizuto Hirota
UFC 221: Romero vs. Rockhold · 2018-02-10
Tale of the tape
| Ross Pearson | Mizuto Hirota | |
|---|---|---|
| Record | 11-11 (1 NC) | 1-3-1 |
| Last fight | lost vs Dan Hooker (KO/TKO, 2017-06-10) | lost vs Alexander Volkanovski (Decision - Unanimous, 2017-06-10) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 69" | 67" |
| Age | 33.4 | 36.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ross Pearson by Decision - Unanimous , round 3 at 5:00