Kenny Robertson vs Ben Saunders
UFC on FOX: Dillashaw vs. Barao II · 2015-07-25
Tale of the tape
| Kenny Robertson | Ben Saunders | |
|---|---|---|
| Record | 4-3 | 6-3 |
| Last fight | won vs Sultan Aliev (KO/TKO, 2015-01-24) | won vs Joe Riggs (Submission, 2014-12-13) |
| Country | unknown | unknown |
| Height | 70" | 74" |
| Reach | 74" | 77" |
| Age | 31.4 | 32.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ben Saunders by Decision - Split , round 3 at 5:00
The decision check flagged this fight. Dispute score 0.91; rating credit 0.69 / 0.31.
Judges' cards
| Kelvin Caldwell | 28 | 29 |
| Rick Winter | 28 | 29 |
| Sal D'amato | 29 | 28 |