Rob Emerson vs Manvel Gamburyan
UFC 87: Seek And Destroy · 2008-08-09
Tale of the tape
| Rob Emerson | Manvel Gamburyan | |
|---|---|---|
| Record | 1-0 (1 NC) | 2-1 |
| Last fight | won vs Keita Nakamura (Decision - Split, 2008-02-02) | won vs Jeff Cox (Submission, 2008-04-02) |
| Country | unknown | unknown |
| Height | 69" | 65" |
| Reach | 70" | 67" |
| Age | 27.0 | 27.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rob Emerson by KO/TKO , round 1 at 0:12