No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Brad Katona | Cody Gibson | |
|---|---|---|
| Record | 2-2 | 1-3 |
| Last fight | lost vs Hunter Azure (Decision - Unanimous, 2019-09-14) | lost vs Douglas Silva de Andrade (Decision - Unanimous, 2015-02-22) |
| Country | unknown | unknown |
| Height | 66" | 70" |
| Reach | 64" | 71" |
| Age | 31.7 | 35.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Brad Katona
Cody Gibson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Brad Katona | Division | Cody Gibson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.3 ± 21.1 82nd percentile | 49.9 | 52.3 ± 7.1 58th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 65.4 ± 19.3 6th percentile | 59.5 | 58.3 ± 5.2 60th percentile | 59.5 |
| Takedown attempts /15 min | 4.98 ± 0.86 70th percentile | 4.74 | 5.03 ± 0.88 71st percentile | 4.74 |
| Takedown defence % | 64 ± 24 81st percentile | 58 | 62 ± 13 69th percentile | 58 |
| Control time s /15 min | 198 ± 10 44th percentile | 198 | 227 ± 80 87th percentile | 198 |
| Striking defence % | 52 ± 1 39th percentile | 52 | 52 ± 2 34th percentile | 52 |
| Knockdowns /15 min | 0.61 ± 0.23 1st percentile | 0.68 | 0.66 ± 0.06 31st percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.42 21st percentile | 0.55 | 0.82 ± 0.73 92nd percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Brad Katona by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 27 |
| David Ginsberg | 29 | 28 |
| Nick Mahmood | 29 | 28 |