No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ludovit Klein | Mateusz Rebecki | |
|---|---|---|
| Record | 7-3-1 | 4-2 |
| Last fight | lost vs Mateusz Gamrot (Decision - Unanimous, 2025-05-31) | lost vs Chris Duncan (Decision - Unanimous, 2025-08-02) |
| Country | unknown | unknown |
| Height | 67" | 67" |
| Reach | 72" | 66" |
| Age | 30.7 | 33.0 |
| Stance | Southpaw | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #29 | #35 |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ludovit Klein
Mateusz Rebecki
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ludovit Klein | Division | Mateusz Rebecki | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.0 ± 7.5 73rd percentile | 47.8 | 58.5 ± 20.4 95th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 57.2 ± 3.2 73rd percentile | 58.5 | 60.4 ± 5.3 37th percentile | 58.5 |
| Takedown attempts /15 min | 3.74 ± 1.59 8th percentile | 4.72 | 5.39 ± 1.35 90th percentile | 4.72 |
| Takedown defence % | 65 ± 19 98th percentile | 54 | 56 ± 7 51st percentile | 54 |
| Control time s /15 min | 205 ± 24 73rd percentile | 193 | 229 ± 67 89th percentile | 193 |
| Striking defence % | 53 ± 1 75th percentile | 53 | 54 ± 3 87th percentile | 53 |
| Knockdowns /15 min | 0.68 ± 0.11 57th percentile | 0.67 | 0.83 ± 0.32 90th percentile | 0.67 |
| Submission attempts /15 min | 0.39 ± 0.39 2nd percentile | 0.64 | 0.48 ± 0.30 18th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Ludovit Klein by Decision - Majority , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 28 | 27 |
| Chris Lee | 29 | 28 |
| Tony Weeks | 28 | 28 |