Rani Yahya vs Tom Niinimaki
Tale of the tape
| Rani Yahya | Tom Niinimaki | |
|---|---|---|
| Record | 4-1 | 0-0 |
| Last fight | won vs Josh Clopton (Decision - Unanimous, 2013-08-03) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 69" |
| Reach | 67" | 69" |
| Age | 29.2 | 31.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tom Niinimaki by Decision - Split , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 29 |
| Patricia Morse-Jarman | 29 | 28 |
| Tony Weeks | 27 | 30 |