No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Song Kenan | Ricky Glenn | |
|---|---|---|
| Record | 5-4 | 4-5-1 |
| Last fight | lost vs Kevin Jousset (Decision - Unanimous, 2023-12-09) | lost vs Drew Dober (KO/TKO, 2023-10-07) |
| Country | unknown | unknown |
| Height | 72" | 72" |
| Reach | 71" | 70" |
| Age | 34.4 | 35.3 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #58 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Song Kenan
Ricky Glenn
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Song Kenan | Division | Ricky Glenn | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.7 ± 5.6 45th percentile | 48.2 | 46.5 ± 9.8 13th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 62.6 ± 29.8 9th percentile | 54.3 | 56.8 ± 14.4 24th percentile | 54.3 |
| Takedown attempts /15 min | 3.85 ± 1.26 39th percentile | 4.21 | 4.92 ± 4.04 86th percentile | 4.21 |
| Takedown defence % | 61 ± 15 67th percentile | 58 | 60 ± 17 58th percentile | 58 |
| Control time s /15 min | 171 ± 63 11th percentile | 189 | 204 ± 83 74th percentile | 189 |
| Striking defence % | 52 ± 1 41st percentile | 52 | 51 ± 5 29th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.09 54th percentile | 0.68 | 0.67 ± 0.18 29th percentile | 0.68 |
| Submission attempts /15 min | 0.39 ± 0.39 22nd percentile | 0.49 | 0.47 ± 0.17 59th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Song Kenan by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Evan Field | 30 | 27 |
| Howie Booth | 29 | 28 |
| Mark Christie | 30 | 26 |