Timothy Johnson vs Marcin Tybura
UFC Fight Night: Rothwell vs Dos Santos · 2016-04-10
Tale of the tape
| Timothy Johnson | Marcin Tybura | |
|---|---|---|
| Record | 1-1 | 0-0 |
| Last fight | lost vs Jared Rosholt (Decision - Unanimous, 2015-08-08) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 75" | 75" |
| Reach | 77" | 78" |
| Age | 31.1 | 30.4 |
| Stance | Southpaw | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | #20 |
| Style label | unknown | clinch grinder |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Timothy Johnson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andreas Gruner | 29 | 28 |
| Howard Hughes | 29 | 28 |
| Takeo Kobayashi | 29 | 28 |