No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Nate Maness | Mateus Mendonca | |
|---|---|---|
| Record | 3-2 | 0-1 |
| Last fight | lost vs Tagir Ulanbekov (Submission, 2022-11-05) | lost vs Javid Basharat (Decision - Unanimous, 2023-01-14) |
| Country | unknown | unknown |
| Height | 70" | 66" |
| Reach | 72" | 71" |
| Age | 32.3 | 24.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Nate Maness
Mateus Mendonca
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Nate Maness | Division | Mateus Mendonca | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.0 ± 2.7 37th percentile | 51.5 | 49.7 ± 15.2 17th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 53.0 ± 1.9 61st percentile | 53.2 | 53.6 ± 4.1 46th percentile | 53.2 |
| Takedown attempts /15 min | 4.24 ± 3.63 29th percentile | 4.86 | 5.47 ± 5.10 80th percentile | 4.86 |
| Takedown defence % | 62 ± 13 45th percentile | 59 | 59 ± 1 34th percentile | 59 |
| Control time s /15 min | 192 ± 32 37th percentile | 197 | 212 ± 122 76th percentile | 197 |
| Striking defence % | 53 ± 9 17th percentile | 55 | 53 ± 17 15th percentile | 55 |
| Knockdowns /15 min | 0.65 ± 0.08 51st percentile | 0.63 | 0.63 ± 0.03 34th percentile | 0.63 |
| Submission attempts /15 min | 0.59 ± 0.30 58th percentile | 0.54 | 0.53 ± 0.05 54th percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Nate Maness by KO/TKO , round 1 at 4:40