No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Chidi Njokuani | Rhys McKee | |
|---|---|---|
| Record | 2-3 | 0-3 |
| Last fight | lost vs Michal Oleksiejczuk (KO/TKO, 2023-08-26) | lost vs Ange Loosa (Decision - Unanimous, 2023-09-02) |
| Country | unknown | unknown |
| Height | 75" | 74" |
| Reach | 80" | 78" |
| Age | 35.2 | 28.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #45 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Chidi Njokuani
Rhys McKee
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Chidi Njokuani | Division | Rhys McKee | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.7 ± 21.9 95th percentile | 48.2 | 48.1 ± 2.9 23rd percentile | 48.2 |
| Strike avoidance absorbed /15 min | 57.9 ± 8.4 21st percentile | 54.3 | 61.1 ± 28.8 11th percentile | 54.3 |
| Takedown attempts /15 min | 3.29 ± 1.89 16th percentile | 4.21 | 3.86 ± 1.48 41st percentile | 4.21 |
| Takedown defence % | 63 ± 14 81st percentile | 58 | 59 ± 6 46th percentile | 58 |
| Control time s /15 min | 180 ± 21 26th percentile | 189 | 189 ± 14 49th percentile | 189 |
| Striking defence % | 54 ± 4 88th percentile | 52 | 51 ± 3 33rd percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.16 49th percentile | 0.68 | 0.81 ± 0.59 87th percentile | 0.68 |
| Submission attempts /15 min | 0.36 ± 0.29 16th percentile | 0.49 | 0.40 ± 0.40 26th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Chidi Njokuani by Decision - Split , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 27 |
| Mamunah Querido | 28 | 29 |
| Sal D'amato | 30 | 27 |