Robert Whittaker
No prediction stored for this bout
Ikram Aliskerov
No prediction stored for this bout.
Tale of the tape
| Robert Whittaker | Ikram Aliskerov | |
|---|---|---|
| Record | 16-5 | 2-0 |
| Last fight | won vs Paulo Costa (Decision - Unanimous, 2024-02-17) | won vs Warlley Alves (KO/TKO, 2023-10-21) |
| Country | New Zealand | Russia |
| Height | 72" | 72" |
| Reach | 73" | 76" |
| Age | 33.5 | 31.5 |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | #3 | #9 |
| Style label | power puncher | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Robert Whittaker
Ikram Aliskerov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Robert Whittaker | Division | Ikram Aliskerov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.1 ± 10.0 73rd percentile | 49.2 | 55.1 ± 23.4 76th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 54.7 ± 4.1 40th percentile | 53.6 | 53.2 ± 3.2 52nd percentile | 53.6 |
| Takedown attempts /15 min | 3.48 ± 1.66 26th percentile | 4.06 | 4.25 ± 0.75 68th percentile | 4.06 |
| Takedown defence % | 61 ± 12 91st percentile | 53 | 59 ± 41 79th percentile | 53 |
| Control time s /15 min | 174 ± 36 9th percentile | 196 | 238 ± 167 94th percentile | 196 |
| Striking defence % | 52 ± 3 80th percentile | 50 | 51 ± 2 58th percentile | 50 |
| Knockdowns /15 min | 0.70 ± 0.14 71st percentile | 0.62 | 0.72 ± 0.42 78th percentile | 0.62 |
| Submission attempts /15 min | 0.47 ± 0.47 13th percentile | 0.73 | 0.67 ± 0.23 52nd percentile | 0.73 |
| Metric | Robert Whittaker | Division | Ikram Aliskerov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.2 ± 5.5 68th percentile | 62.8 | 62.8 ± 2.2 60th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 54.7 ± 14.7 100th percentile | 67.0 | 67.4 ± 48.2 34th percentile | 67.0 |
| Takedown attempts /15 min | 1.77 ± 0.78 0th percentile | 4.08 | 4.05 ± 4.05 50th percentile | 4.08 |
| Control time s /15 min | 161 ± 74 0th percentile | 198 | 196 ± 196 45th percentile | 198 |
| Striking defence % | 48 ± 7 0th percentile | 51 | 51 ± 17 29th percentile | 51 |
| Knockdowns /15 min | 1.17 ± 0.05 32nd percentile | 1.19 | 1.19 ± 0.28 60th percentile | 1.19 |
| Submission attempts /15 min | 0.13 ± 0.13 47th percentile | 0.13 | 0.13 ± 0.13 66th percentile | 0.13 |
| Metric | Robert Whittaker | Division | Ikram Aliskerov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.2 ± 7.9 0th percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 54.0 ± 17.0 100th percentile | 69.4 | — | — |
| Takedown attempts /15 min | 2.67 ± 1.86 0th percentile | 5.66 | — | — |
| Takedown defence % | 53 ± 36 0th percentile | 69 | — | — |
| Control time s /15 min | 209 ± 118 12th percentile | 226 | — | — |
| Striking defence % | 48 ± 5 0th percentile | 51 | — | — |
| Knockdowns /15 min | 0.22 ± 0.05 0th percentile | 0.35 | — | — |
| Submission attempts /15 min | 0.46 ± 0.46 100th percentile | 0.22 | — | — |
Rating over time
After the fight
Robert Whittaker by KO/TKO , round 1 at 1:49