No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Sean Woodson | Fernando Padilla | |
|---|---|---|
| Record | 6-1-1 | 2-1 |
| Last fight | won vs Alex Caceres (Decision - Unanimous, 2024-05-11) | won vs Luis Pajuelo (Submission, 2024-03-23) |
| Country | unknown | unknown |
| Height | 74" | 73" |
| Reach | 78" | 76" |
| Age | 32.5 | 28.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #27 | #60 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Sean Woodson
Fernando Padilla
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Sean Woodson | Division | Fernando Padilla | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.2 ± 16.3 93rd percentile | 50.3 | 51.8 ± 15.7 53rd percentile | 50.3 |
| Strike avoidance absorbed /15 min | 60.2 ± 2.2 53rd percentile | 60.6 | 62.9 ± 24.2 26th percentile | 60.6 |
| Takedown attempts /15 min | 3.68 ± 2.10 7th percentile | 4.70 | 4.36 ± 3.70 39th percentile | 4.70 |
| Takedown defence % | 67 ± 28 98th percentile | 56 | 58 ± 42 62nd percentile | 56 |
| Control time s /15 min | 172 ± 52 4th percentile | 197 | 187 ± 104 23rd percentile | 197 |
| Striking defence % | 55 ± 4 87th percentile | 53 | 53 ± 0 41st percentile | 53 |
| Knockdowns /15 min | 0.63 ± 0.08 22nd percentile | 0.65 | 0.67 ± 0.23 60th percentile | 0.65 |
| Submission attempts /15 min | 0.42 ± 0.23 16th percentile | 0.53 | 0.54 ± 0.13 74th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Sean Woodson by KO/TKO , round 1 at 4:58