No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Nikolay Veretennikov | Khaos Williams | |
|---|---|---|
| Record | 2-3 | 6-4 |
| Last fight | won vs Niko Price (KO/TKO, 2026-02-07) | lost vs Andreas Gustafsson (Decision - Unanimous, 2025-06-07) |
| Country | unknown | unknown |
| Height | 73" | 72" |
| Reach | 74" | 77" |
| Age | 36.4 | 32.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #63 | #46 |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Nikolay Veretennikov
Khaos Williams
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Nikolay Veretennikov | Division | Khaos Williams | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.8 ± 7.8 9th percentile | 48.2 | 52.2 ± 9.3 64th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 53.6 ± 2.5 54th percentile | 54.3 | 64.3 ± 22.6 4th percentile | 54.3 |
| Takedown attempts /15 min | 3.71 ± 1.50 32nd percentile | 4.21 | 2.93 ± 2.83 4th percentile | 4.21 |
| Takedown defence % | 61 ± 11 62nd percentile | 58 | 53 ± 14 4th percentile | 58 |
| Control time s /15 min | 179 ± 32 21st percentile | 189 | 180 ± 21 25th percentile | 189 |
| Striking defence % | 49 ± 10 4th percentile | 52 | 48 ± 8 2nd percentile | 52 |
| Knockdowns /15 min | 0.64 ± 0.10 14th percentile | 0.68 | 0.83 ± 0.40 88th percentile | 0.68 |
| Submission attempts /15 min | 0.51 ± 0.10 76th percentile | 0.49 | 0.34 ± 0.34 9th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Khaos Williams by KO/TKO , round 1 at 3:31