Leon Edwards
No prediction stored for this bout
Belal Muhammad
No prediction stored for this bout.
Tale of the tape
| Leon Edwards | Belal Muhammad | |
|---|---|---|
| Record | 14-2 (1 NC) | 14-3 (1 NC) |
| Last fight | won vs Colby Covington (Decision - Unanimous, 2023-12-16) | won vs Gilbert Burns (Decision - Unanimous, 2023-05-06) |
| Country | unknown | unknown |
| Height | 74" | 71" |
| Reach | 74" | 72" |
| Age | 32.9 | 36.0 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #13 | #11 |
| Style label | balanced | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Leon Edwards
Belal Muhammad
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Leon Edwards | Division | Belal Muhammad | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.2 ± 4.9 5th percentile | 48.2 | 57.0 ± 10.0 86th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 49.2 ± 7.9 89th percentile | 54.3 | 59.2 ± 6.0 15th percentile | 54.3 |
| Takedown attempts /15 min | 3.67 ± 0.85 29th percentile | 4.21 | 4.58 ± 0.55 76th percentile | 4.21 |
| Takedown defence % | 58 ± 2 22nd percentile | 58 | 69 ± 16 99th percentile | 58 |
| Control time s /15 min | 225 ± 56 86th percentile | 189 | 196 ± 16 65th percentile | 189 |
| Striking defence % | 51 ± 2 29th percentile | 52 | 51 ± 2 15th percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.05 25th percentile | 0.68 | 0.54 ± 0.15 1st percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.13 36th percentile | 0.49 | 0.29 ± 0.23 1st percentile | 0.49 |
| Metric | Leon Edwards | Division | Belal Muhammad | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.4 ± 14.5 6th percentile | 70.1 | 68.5 ± 3.0 18th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 57.6 ± 14.4 90th percentile | 65.3 | 66.2 ± 4.5 18th percentile | 65.3 |
| Takedown attempts /15 min | 2.15 ± 0.17 62nd percentile | 2.15 | 2.69 ± 1.01 86th percentile | 2.15 |
| Takedown defence % | 63 ± 7 12th percentile | 65 | 70 ± 11 88th percentile | 65 |
| Control time s /15 min | 194 ± 46 90th percentile | 170 | 162 ± 23 22nd percentile | 170 |
| Striking defence % | 52 ± 2 22nd percentile | 53 | 50 ± 4 2nd percentile | 53 |
| Knockdowns /15 min | 1.36 ± 0.26 18th percentile | 1.50 | 1.25 ± 0.44 2nd percentile | 1.50 |
| Submission attempts /15 min | 0.16 ± 0.13 90th percentile | 0.10 | 0.06 ± 0.06 2nd percentile | 0.10 |
| Metric | Leon Edwards | Division | Belal Muhammad | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.8 ± 20.6 8th percentile | 66.5 | 68.2 ± 7.4 92nd percentile | 66.5 |
| Strike avoidance absorbed /15 min | 55.7 ± 9.1 78th percentile | 57.3 | 61.3 ± 17.7 2nd percentile | 57.3 |
| Takedown attempts /15 min | 2.68 ± 1.65 8th percentile | 2.98 | 3.13 ± 0.73 78th percentile | 2.98 |
| Takedown defence % | 68 ± 4 50th percentile | 68 | 70 ± 30 97th percentile | 68 |
| Control time s /15 min | 204 ± 23 82nd percentile | 200 | 194 ± 32 18th percentile | 200 |
| Striking defence % | 52 ± 4 18th percentile | 52 | 51 ± 8 2nd percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.31 28th percentile | 0.75 | 0.67 ± 0.37 2nd percentile | 0.75 |
| Submission attempts /15 min | 0.29 ± 0.33 88th percentile | 0.23 | 0.19 ± 0.19 2nd percentile | 0.23 |
Rating over time
After the fight
Belal Muhammad by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Ben Cartlidge | 47 | 48 |
| Clemens Werner | 46 | 49 |
| Derek Cleary | 47 | 48 |