Chase Hooper
No prediction stored for this bout
NF
Nick Fiore
No prediction stored for this bout.
Tale of the tape
| Chase Hooper | Nick Fiore | |
|---|---|---|
| Record | 3-3 | 0-1 |
| Last fight | lost vs Steve Garcia (KO/TKO, 2022-10-29) | lost vs Mateusz Rebecki (Decision - Unanimous, 2023-01-14) |
| Country | U.S | unknown |
| Height | 73" | 70" |
| Reach | 74" | 72" |
| Age | 23.7 | 25.4 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #51 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Chase Hooper
Nick Fiore
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Chase Hooper | Division | Nick Fiore | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.2 ± 2.5 29th percentile | 47.8 | 48.0 ± 2.6 28th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 52.8 ± 15.6 92nd percentile | 58.5 | 63.7 ± 56.8 20th percentile | 58.5 |
| Takedown attempts /15 min | 6.03 ± 3.56 94th percentile | 4.72 | 4.71 ± 0.14 54th percentile | 4.72 |
| Takedown defence % | 49 ± 21 3rd percentile | 54 | 54 ± 5 30th percentile | 54 |
| Control time s /15 min | 234 ± 112 90th percentile | 193 | 198 ± 47 63rd percentile | 193 |
| Striking defence % | 51 ± 6 12th percentile | 53 | 52 ± 9 32nd percentile | 53 |
| Knockdowns /15 min | 0.67 ± 0.04 43rd percentile | 0.67 | 0.63 ± 0.39 18th percentile | 0.67 |
| Submission attempts /15 min | 1.01 ± 1.02 98th percentile | 0.64 | 0.58 ± 0.58 52nd percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Chase Hooper by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Junichiro Kamijo | 30 | 26 |
| Mike Bell | 30 | 27 |
| Tony Weeks | 30 | 27 |