No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Cody Garbrandt | Xiao Long | |
|---|---|---|
| Record | 9-7 | 1-2 |
| Last fight | lost vs Raoni Barcelos (Decision - Unanimous, 2025-06-14) | lost vs SuYoung You (Decision - Unanimous, 2025-08-23) |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | 65" | 70" |
| Age | 34.7 | 27.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #42 | #64 |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Cody Garbrandt
Xiao Long
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Cody Garbrandt | Division | Xiao Long | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.0 ± 11.7 3rd percentile | 49.9 | 58.6 ± 27.1 92nd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 57.7 ± 4.7 62nd percentile | 59.5 | 59.8 ± 3.2 44th percentile | 59.5 |
| Takedown attempts /15 min | 5.10 ± 0.91 72nd percentile | 4.74 | 4.23 ± 1.61 28th percentile | 4.74 |
| Takedown defence % | 60 ± 6 55th percentile | 58 | 65 ± 22 88th percentile | 58 |
| Control time s /15 min | 187 ± 28 20th percentile | 198 | 200 ± 6 50th percentile | 198 |
| Striking defence % | 52 ± 1 41st percentile | 52 | 51 ± 5 7th percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.07 45th percentile | 0.68 | 0.62 ± 0.18 4th percentile | 0.68 |
| Submission attempts /15 min | 0.39 ± 0.39 12th percentile | 0.55 | 0.42 ± 0.42 20th percentile | 0.55 |
| Metric | Cody Garbrandt | Division | Xiao Long | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.7 ± 6.7 26th percentile | 57.2 | — | — |
| Strike avoidance absorbed /15 min | 65.3 ± 26.8 26th percentile | 63.4 | — | — |
| Takedown attempts /15 min | 5.58 ± 1.01 56th percentile | 5.65 | — | — |
| Takedown defence % | 62 ± 10 34th percentile | 63 | — | — |
| Control time s /15 min | 152 ± 143 9th percentile | 162 | — | — |
| Striking defence % | 51 ± 6 68th percentile | 51 | — | — |
| Knockdowns /15 min | 1.11 ± 0.35 21st percentile | 1.13 | — | — |
| Submission attempts /15 min | 0.37 ± 0.37 62nd percentile | 0.39 | — | — |
| Metric | Cody Garbrandt | Division | Xiao Long | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.3 ± 2.9 50th percentile | 56.3 | — | — |
| Strike avoidance absorbed /15 min | 71.0 ± 50.1 23rd percentile | 69.8 | — | — |
| Takedown attempts /15 min | 6.69 ± 3.52 57th percentile | 6.77 | — | — |
| Takedown defence % | 67 ± 6 50th percentile | 67 | — | — |
| Control time s /15 min | 171 ± 171 10th percentile | 175 | — | — |
| Striking defence % | 51 ± 6 57th percentile | 51 | — | — |
| Knockdowns /15 min | 0.32 ± 0.32 17th percentile | 0.33 | — | — |
| Submission attempts /15 min | 0.80 ± 0.80 83rd percentile | 0.81 | — | — |
Rating over time
After the fight
Cody Garbrandt by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 28 | 27 |
| Repeated Low Blows by XiaoMike Bell | 28 | 27 |
| Ron McCarthy | 28 | 27 |