Ian Machado Garry
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ian Machado Garry | Song Kenan | |
|---|---|---|
| Record | 3-0 | 4-2 |
| Last fight | won vs Gabe Green (Decision - Unanimous, 2022-07-02) | lost vs Max Griffin (KO/TKO, 2021-03-20) |
| Country | Ireland | unknown |
| Height | 75" | 72" |
| Reach | 74" | 71" |
| Age | 25.3 | 33.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #5 | #58 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ian Machado Garry
Song Kenan
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ian Machado Garry | Division | Song Kenan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.5 ± 8.9 79th percentile | 48.2 | 49.7 ± 5.6 45th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 45.0 ± 11.0 98th percentile | 54.3 | 62.6 ± 29.8 9th percentile | 54.3 |
| Takedown attempts /15 min | 3.75 ± 0.82 35th percentile | 4.21 | 3.85 ± 1.26 39th percentile | 4.21 |
| Takedown defence % | 63 ± 9 84th percentile | 58 | 61 ± 15 67th percentile | 58 |
| Control time s /15 min | 192 ± 10 55th percentile | 189 | 171 ± 63 11th percentile | 189 |
| Striking defence % | 52 ± 1 35th percentile | 52 | 52 ± 1 41st percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.08 65th percentile | 0.68 | 0.69 ± 0.09 54th percentile | 0.68 |
| Submission attempts /15 min | 0.41 ± 0.12 35th percentile | 0.49 | 0.39 ± 0.39 22nd percentile | 0.49 |
| Metric | Ian Machado Garry | Division | Song Kenan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.6 ± 3.7 26th percentile | 70.1 | — | — |
| Strike avoidance absorbed /15 min | 52.1 ± 29.1 94th percentile | 65.3 | — | — |
| Takedown attempts /15 min | 2.82 ± 1.82 90th percentile | 2.15 | — | — |
| Takedown defence % | 65 ± 3 45th percentile | 65 | — | — |
| Control time s /15 min | 174 ± 9 70th percentile | 170 | — | — |
| Striking defence % | 52 ± 3 14th percentile | 53 | — | — |
| Knockdowns /15 min | 1.39 ± 0.25 22nd percentile | 1.50 | — | — |
| Submission attempts /15 min | 0.17 ± 0.18 94th percentile | 0.10 | — | — |
| Metric | Ian Machado Garry | Division | Song Kenan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.5 ± 5.7 18th percentile | 66.5 | — | — |
| Strike avoidance absorbed /15 min | 52.1 ± 28.8 92nd percentile | 57.3 | — | — |
| Takedown attempts /15 min | 3.71 ± 4.10 92nd percentile | 2.98 | — | — |
| Takedown defence % | 66 ± 14 15th percentile | 68 | — | — |
| Control time s /15 min | 200 ± 1 52nd percentile | 200 | — | — |
| Striking defence % | 53 ± 2 78th percentile | 52 | — | — |
| Knockdowns /15 min | 0.67 ± 0.46 8th percentile | 0.75 | — | — |
| Submission attempts /15 min | 0.32 ± 0.51 98th percentile | 0.23 | — | — |
Rating over time
After the fight
Ian Machado Garry by KO/TKO , round 3 at 4:22