Gleison Tibau vs John Cholish
UFC on FX: Belfort vs. Rockhold · 2013-05-18
Tale of the tape
| Gleison Tibau | John Cholish | |
|---|---|---|
| Record | 11-7 | 1-1 |
| Last fight | lost vs Evan Dunham (Decision - Split, 2013-02-02) | lost vs Danny Castillo (Decision - Unanimous, 2012-05-05) |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 71" | 74" |
| Age | 29.6 | 29.4 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Gleison Tibau by Submission , round 2 at 2:34