Chris Holdsworth vs Chico Camus
UFC 173: Barao vs Dillashaw · 2014-05-24
Tale of the tape
| Chris Holdsworth | Chico Camus | |
|---|---|---|
| Record | 1-0 | 2-1 (1 NC) |
| Last fight | won vs Davey Grant (Submission, 2013-11-30) | nc vs Yaotzin Meza (Overturned, 2014-01-25) |
| Country | unknown | unknown |
| Height | 71" | 66" |
| Reach | unknown | 66" |
| Age | 26.6 | 29.3 |
| Stance | unknown | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chris Holdsworth by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Hagen | 30 | 27 |
| Glenn Trowbridge | 30 | 27 |
| Roy Silbert | 30 | 27 |