No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Chidi Njokuani | Jared Gooden | |
|---|---|---|
| Record | 3-3 | 2-4 |
| Last fight | won vs Rhys McKee (Decision - Split, 2024-03-30) | won vs Wellington Turman (Submission, 2023-12-02) |
| Country | unknown | unknown |
| Height | 75" | 72" |
| Reach | 80" | 77" |
| Age | 35.8 | 30.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #45 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Chidi Njokuani
Jared Gooden
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Chidi Njokuani | Division | Jared Gooden | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.7 ± 21.9 95th percentile | 48.2 | 50.0 ± 8.4 50th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 57.9 ± 8.4 21st percentile | 54.3 | 62.1 ± 35.5 11th percentile | 54.3 |
| Takedown attempts /15 min | 3.29 ± 1.89 16th percentile | 4.21 | 4.07 ± 0.67 53rd percentile | 4.21 |
| Takedown defence % | 63 ± 14 81st percentile | 58 | 59 ± 10 48th percentile | 58 |
| Control time s /15 min | 180 ± 21 26th percentile | 189 | 169 ± 91 10th percentile | 189 |
| Striking defence % | 54 ± 4 88th percentile | 52 | 50 ± 10 6th percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.16 49th percentile | 0.68 | 0.65 ± 0.16 16th percentile | 0.68 |
| Submission attempts /15 min | 0.36 ± 0.29 16th percentile | 0.49 | 0.51 ± 0.08 76th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Chidi Njokuani by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 27 |
| Mike Bell | 30 | 27 |
| Tony Weeks | 30 | 27 |