No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Rinya Nakamura | Nathan Fletcher | |
|---|---|---|
| Record | 3-1 | 1-1 |
| Last fight | lost vs Muin Gafurov (Decision - Unanimous, 2025-01-18) | lost vs Caolan Loughran (Decision - Split, 2025-03-22) |
| Country | unknown | unknown |
| Height | 67" | 67" |
| Reach | 68" | 70" |
| Age | 30.4 | 27.6 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #47 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Rinya Nakamura
Nathan Fletcher
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Rinya Nakamura | Division | Nathan Fletcher | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.6 ± 3.6 40th percentile | 49.9 | 49.5 ± 3.5 29th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 53.2 ± 23.8 92nd percentile | 59.5 | 56.9 ± 23.2 71st percentile | 59.5 |
| Takedown attempts /15 min | 4.58 ± 0.65 53rd percentile | 4.74 | 5.22 ± 4.25 78th percentile | 4.74 |
| Takedown defence % | 63 ± 37 79th percentile | 58 | 57 ± 8 31st percentile | 58 |
| Control time s /15 min | 208 ± 38 66th percentile | 198 | 212 ± 116 75th percentile | 198 |
| Striking defence % | 54 ± 6 82nd percentile | 52 | 53 ± 4 62nd percentile | 52 |
| Knockdowns /15 min | 0.76 ± 0.49 81st percentile | 0.68 | 0.68 ± 0.02 47th percentile | 0.68 |
| Submission attempts /15 min | 0.62 ± 0.26 72nd percentile | 0.55 | 0.56 ± 0.07 68th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Rinya Nakamura by KO/TKO , round 1 at 1:02