No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Yazmin Jauregui | Denise Gomes | |
|---|---|---|
| Record | 2-0 | 1-1 |
| Last fight | won vs Istela Nunes (KO/TKO, 2022-12-03) | won vs Bruna Brasil (KO/TKO, 2023-04-15) |
| Country | unknown | unknown |
| Height | 63" | 62" |
| Reach | 64" | 63" |
| Age | 24.4 | 23.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #28 | #4 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Yazmin Jauregui
Denise Gomes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Yazmin Jauregui | Division | Denise Gomes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.3 ± 60.8 90th percentile | 52.4 | 54.4 ± 5.8 60th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 69.2 ± 13.3 28th percentile | 67.3 | 61.4 ± 14.1 72nd percentile | 67.3 |
| Takedown attempts /15 min | 3.60 ± 1.13 42nd percentile | 3.76 | 4.17 ± 1.03 67th percentile | 3.76 |
| Takedown defence % | 62 ± 38 74th percentile | 58 | 60 ± 6 51st percentile | 58 |
| Control time s /15 min | 184 ± 81 22nd percentile | 196 | 213 ± 46 72nd percentile | 196 |
| Striking defence % | 53 ± 2 49th percentile | 52 | 52 ± 2 26th percentile | 52 |
| Knockdowns /15 min | 0.76 ± 0.42 85th percentile | 0.70 | 0.89 ± 0.48 99th percentile | 0.70 |
| Submission attempts /15 min | 0.31 ± 0.31 31st percentile | 0.35 | 0.43 ± 0.20 76th percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Denise Gomes by KO/TKO , round 1 at 0:20