No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Khaos Williams | Andreas Gustafsson | |
|---|---|---|
| Record | 6-3 | 0-0 |
| Last fight | lost vs Gabriel Bonfim (Submission, 2025-02-15) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 72" | 73" |
| Reach | 77" | 73" |
| Age | 31.2 | 34.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #46 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Khaos Williams
Andreas Gustafsson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Khaos Williams | Division | Andreas Gustafsson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.2 ± 9.3 64th percentile | 48.2 | 50.0 ± 19.3 50th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 64.3 ± 22.6 4th percentile | 54.3 | 54.7 ± 7.0 37th percentile | 54.3 |
| Takedown attempts /15 min | 2.93 ± 2.83 4th percentile | 4.21 | 4.77 ± 6.26 84th percentile | 4.21 |
| Control time s /15 min | 180 ± 21 25th percentile | 189 | 219 ± 338 84th percentile | 189 |
| Striking defence % | 48 ± 8 2nd percentile | 52 | 52 ± 4 36th percentile | 52 |
| Knockdowns /15 min | 0.83 ± 0.40 88th percentile | 0.68 | 0.68 ± 0.04 40th percentile | 0.68 |
| Submission attempts /15 min | 0.34 ± 0.34 9th percentile | 0.49 | 0.45 ± 0.45 56th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Andreas Gustafsson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 26 | 30 |
| Eric Colon | 27 | 30 |
| Sal D'amato | 26 | 30 |