Norifumi Yamamoto vs Darren Uyenoyama
UFC on FOX: Velasquez vs Dos Santos · 2011-11-12
Tale of the tape
| Norifumi Yamamoto | Darren Uyenoyama | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Demetrious Johnson (Decision - Unanimous, 2011-02-05) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 64" | 66" |
| Reach | 66" | 65" |
| Age | 34.7 | 32.1 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Darren Uyenoyama by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Abe Belardo | 27 | 30 |
| Gene LeBell | 26 | 30 |
| Nelson Hamilton | 27 | 30 |