Gilbert Burns vs Rashid Magomedov
UFC Fight Night: Belfort vs Henderson 3 · 2015-11-07
Tale of the tape
| Gilbert Burns | Rashid Magomedov | |
|---|---|---|
| Record | 3-0 | 3-0 |
| Last fight | won vs Alex Oliveira (Submission, 2015-03-21) | won vs Elias Silverio (KO/TKO, 2014-12-20) |
| Country | unknown | unknown |
| Height | 70" | 69" |
| Reach | 71" | 70" |
| Age | 29.3 | 30.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rashid Magomedov by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Guilherme Bravo | 27 | 30 |
| Otto Torriero | 27 | 30 |