Ariel Beck vs Shana Dobson
The Ultimate Fighter: A New World Champion Finale · 2017-12-01
Tale of the tape
| Ariel Beck | Shana Dobson | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 66" | 69" |
| Age | 27.2 | 28.7 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Shana Dobson by KO/TKO , round 2 at 2:53