No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jeka Saragih | Lucas Alexander | |
|---|---|---|
| Record | 0-1 | 1-1 |
| Last fight | lost vs Anshul Jubli (KO/TKO, 2023-02-04) | won vs Steven Peterson (Decision - Unanimous, 2023-03-25) |
| Country | unknown | unknown |
| Height | 68" | 71" |
| Reach | 69" | 73" |
| Age | 28.9 | 28.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jeka Saragih
Lucas Alexander
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jeka Saragih | Division | Lucas Alexander | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.6 ± 41.4 7th percentile | 50.3 | 51.2 ± 8.3 45th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 60.8 ± 5.8 39th percentile | 60.6 | 59.5 ± 10.8 60th percentile | 60.6 |
| Takedown attempts /15 min | 4.62 ± 2.04 56th percentile | 4.70 | 4.40 ± 2.91 40th percentile | 4.70 |
| Takedown defence % | 56 ± 11 40th percentile | 56 | 57 ± 15 52nd percentile | 56 |
| Control time s /15 min | 198 ± 18 55th percentile | 197 | 197 ± 8 49th percentile | 197 |
| Striking defence % | 52 ± 12 26th percentile | 53 | 53 ± 1 35th percentile | 53 |
| Knockdowns /15 min | 0.62 ± 0.63 18th percentile | 0.65 | 0.66 ± 0.10 53rd percentile | 0.65 |
| Submission attempts /15 min | 0.51 ± 0.51 57th percentile | 0.53 | 0.48 ± 0.48 47th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jeka Saragih by KO/TKO , round 1 at 1:31