No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tim Elliott | Edgar Chairez | |
|---|---|---|
| Record | 10-12 | 4-2 (1 NC) |
| Last fight | lost vs Steve Erceg (Decision - Unanimous, 2026-05-02) | won vs Bruno Silva (Submission, 2026-06-06) |
| Country | unknown | unknown |
| Height | 67" | 67" |
| Reach | 66" | 71" |
| Age | 39.7 | 30.6 |
| Stance | Southpaw | Orthodox |
| Weight class | Catch Weight Bout | Catch Weight Bout |
| Our rank | #16 | #30 |
| Style label | grappler | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tim Elliott
Edgar Chairez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tim Elliott | Division | Edgar Chairez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.5 ± 6.8 77th percentile | 51.5 | 50.9 ± 2.3 28th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 55.9 ± 5.6 30th percentile | 53.2 | 57.1 ± 9.9 21st percentile | 53.2 |
| Takedown attempts /15 min | 6.53 ± 2.86 89th percentile | 4.86 | 3.57 ± 3.16 6th percentile | 4.86 |
| Takedown defence % | 57 ± 8 20th percentile | 59 | 56 ± 9 17th percentile | 59 |
| Control time s /15 min | 236 ± 67 87th percentile | 197 | 159 ± 95 1st percentile | 197 |
| Striking defence % | 54 ± 1 35th percentile | 55 | 54 ± 2 38th percentile | 55 |
| Knockdowns /15 min | 0.59 ± 0.08 8th percentile | 0.63 | 0.75 ± 0.34 79th percentile | 0.63 |
| Submission attempts /15 min | 0.62 ± 0.18 72nd percentile | 0.54 | 0.80 ± 0.67 94th percentile | 0.54 |
| Metric | Tim Elliott | Division | Edgar Chairez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 5.8 32nd percentile | 62.0 | — | — |
| Strike avoidance absorbed /15 min | 54.3 ± 37.5 61st percentile | 54.8 | — | — |
| Takedown attempts /15 min | 3.96 ± 1.33 61st percentile | 3.98 | — | — |
| Takedown defence % | 60 ± 31 25th percentile | 60 | — | — |
| Control time s /15 min | 182 ± 17 61st percentile | 182 | — | — |
| Striking defence % | 52 ± 1 46th percentile | 53 | — | — |
| Knockdowns /15 min | 1.15 ± 0.01 54th percentile | 1.15 | — | — |
| Submission attempts /15 min | 0.30 ± 0.90 68th percentile | 0.29 | — | — |
| Metric | Tim Elliott | Division | Edgar Chairez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.1 ± 13.0 41st percentile | 56.2 | — | — |
| Strike avoidance absorbed /15 min | 56.9 ± 43.4 77th percentile | 57.1 | — | — |
| Takedown attempts /15 min | 4.17 ± 2.49 41st percentile | 4.18 | — | — |
| Takedown defence % | 63 ± 13 41st percentile | 63 | — | — |
| Control time s /15 min | 182 ± 90 41st percentile | 183 | — | — |
| Striking defence % | 49 ± 6 50th percentile | 49 | — | — |
| Knockdowns /15 min | 0.28 ± 0.02 59th percentile | 0.28 | — | — |
| Submission attempts /15 min | 0.21 ± 0.21 59th percentile | 0.22 | — | — |
Rating over time
After the fight
Tim Elliott by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Felicia Oh | 29 | 28 |
| Mike Bell | 29 | 28 |
| Ron McCarthy | 29 | 28 |