No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tony Ferguson | King Green | |
|---|---|---|
| Record | 15-6 | 10-9-1 (1 NC) |
| Last fight | lost vs Nate Diaz (Submission, 2022-09-10) | nc vs Jared Gordon (Could Not Continue, 2023-04-22) |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | 76" | 71" |
| Age | 39.5 | 36.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #41 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tony Ferguson
King Green
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tony Ferguson | Division | King Green | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.7 ± 12.1 71st percentile | 47.8 | 56.0 ± 27.3 88th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 57.9 ± 12.9 67th percentile | 58.5 | 57.2 ± 5.8 72nd percentile | 58.5 |
| Takedown attempts /15 min | 3.40 ± 2.81 1st percentile | 4.72 | 4.28 ± 1.45 28th percentile | 4.72 |
| Takedown defence % | 56 ± 8 49th percentile | 54 | 50 ± 25 4th percentile | 54 |
| Control time s /15 min | 163 ± 91 0th percentile | 193 | 199 ± 20 65th percentile | 193 |
| Striking defence % | 51 ± 2 21st percentile | 53 | 54 ± 5 86th percentile | 53 |
| Knockdowns /15 min | 0.58 ± 0.33 6th percentile | 0.67 | 0.73 ± 0.21 72nd percentile | 0.67 |
| Submission attempts /15 min | 0.47 ± 0.09 16th percentile | 0.64 | 0.57 ± 0.23 45th percentile | 0.64 |
| Metric | Tony Ferguson | Division | King Green | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.2 ± 18.9 0th percentile | 63.6 | 63.7 ± 15.4 56th percentile | 63.6 |
| Strike avoidance absorbed /15 min | 65.6 ± 17.1 4th percentile | 62.5 | 62.5 ± 0.5 56th percentile | 62.5 |
| Takedown attempts /15 min | 2.96 ± 1.77 0th percentile | 3.73 | 3.71 ± 3.71 52nd percentile | 3.73 |
| Takedown defence % | 57 ± 22 5th percentile | 63 | 63 ± 13 38th percentile | 63 |
| Control time s /15 min | 125 ± 51 0th percentile | 174 | 174 ± 22 60th percentile | 174 |
| Striking defence % | 50 ± 4 96th percentile | 48 | 48 ± 9 52nd percentile | 48 |
| Knockdowns /15 min | 0.47 ± 0.35 0th percentile | 1.36 | 1.35 ± 0.26 65th percentile | 1.36 |
| Submission attempts /15 min | 0.31 ± 0.12 4th percentile | 0.45 | 0.44 ± 0.44 56th percentile | 0.45 |
| Metric | Tony Ferguson | Division | King Green | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.9 ± 20.1 0th percentile | 54.9 | — | — |
| Strike avoidance absorbed /15 min | 62.5 ± 42.6 100th percentile | 68.6 | — | — |
| Takedown attempts /15 min | 3.62 ± 1.78 0th percentile | 5.40 | — | — |
| Takedown defence % | 56 ± 44 8th percentile | 60 | — | — |
| Control time s /15 min | 144 ± 26 0th percentile | 196 | — | — |
| Striking defence % | 50 ± 14 100th percentile | 45 | — | — |
| Knockdowns /15 min | 0.14 ± 0.08 0th percentile | 0.47 | — | — |
| Submission attempts /15 min | 0.24 ± 0.24 100th percentile | 0.06 | — | — |
Rating over time
After the fight
King Green by Submission , round 3 at 4:54