Daniel Kelly vs Sam Alvey
UFC Fight Night: Miocic vs Hunt · 2015-05-09
Tale of the tape
| Daniel Kelly | Sam Alvey | |
|---|---|---|
| Record | 2-0 | 2-1 |
| Last fight | won vs Patrick Walsh (Decision - Unanimous, 2015-02-14) | won vs Cezar Ferreira (KO/TKO, 2015-02-22) |
| Country | unknown | unknown |
| Height | 72" | 74" |
| Reach | 70" | 75" |
| Age | 37.5 | 29.0 |
| Stance | Southpaw | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Sam Alvey by KO/TKO , round 1 at 0:49