Cub Swanson vs Max Holloway
UFC on FOX: Machida vs Rockhold · 2015-04-18
Tale of the tape
| Cub Swanson | Max Holloway | |
|---|---|---|
| Record | 6-2 | 8-3 |
| Last fight | lost vs Frankie Edgar (Submission, 2014-11-22) | won vs Cole Miller (Decision - Unanimous, 2015-02-14) |
| Country | unknown | unknown |
| Height | 68" | 71" |
| Reach | 70" | 69" |
| Age | 31.5 | 23.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #6 |
| Style label | unknown | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Max Holloway by Submission , round 3 at 3:58