Drew Dober vs Frank Camacho
UFC Fight Night: Jacare vs. Brunson 2 · 2018-01-27
Tale of the tape
| Drew Dober | Frank Camacho | |
|---|---|---|
| Record | 4-4 (1 NC) | 1-1 |
| Last fight | won vs Joshua Burkman (KO/TKO, 2017-07-29) | won vs Damien Brown (Decision - Split, 2017-11-18) |
| Country | U.S. | unknown |
| Height | 68" | 70" |
| Reach | 70" | 73" |
| Age | 29.3 | 28.7 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #34 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Drew Dober by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andrew Hopper Jr | 29 | 28 |
| Derek Cleary | 29 | 28 |
| Roy Silbert | 30 | 27 |