UFC 294: Makhachev vs. Volkanovski 2
/21 Oct 2023 · Abu Dhabi, Abu Dhabi, United Arab Emirates
/Middleweight
Kamaru Usman
No prediction stored for this bout
Khamzat Chimaev
No prediction stored for this bout.
Tale of the tape
| Kamaru Usman | Khamzat Chimaev | |
|---|---|---|
| Record | 15-2 | 6-0 |
| Last fight | lost vs Leon Edwards (Decision - Majority, 2023-03-18) | won vs Kevin Holland (Submission, 2022-09-10) |
| Country | unknown | unknown |
| Height | 72" | 74" |
| Reach | 76" | 75" |
| Age | 36.4 | 29.5 |
| Stance | Switch | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #3 | #1 |
| Style label | clinch grinder | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Kamaru Usman
Khamzat Chimaev
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Kamaru Usman | Division | Khamzat Chimaev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.2 ± 6.8 74th percentile | 49.2 | 46.7 ± 5.9 4th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 53.2 ± 2.5 54th percentile | 53.6 | 50.9 ± 7.0 79th percentile | 53.6 |
| Takedown attempts /15 min | 4.86 ± 1.09 85th percentile | 4.06 | 6.16 ± 4.56 96th percentile | 4.06 |
| Takedown defence % | 67 ± 27 99th percentile | 53 | 57 ± 11 56th percentile | 53 |
| Control time s /15 min | 226 ± 43 88th percentile | 196 | 322 ± 273 98th percentile | 196 |
| Striking defence % | 50 ± 2 52nd percentile | 50 | 51 ± 3 75th percentile | 50 |
| Knockdowns /15 min | 0.70 ± 0.12 74th percentile | 0.62 | 0.65 ± 0.14 52nd percentile | 0.62 |
| Submission attempts /15 min | 0.42 ± 0.40 4th percentile | 0.73 | 0.73 ± 0.24 76th percentile | 0.73 |
| Metric | Kamaru Usman | Division | Khamzat Chimaev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 64.8 ± 3.7 71st percentile | 62.8 | 56.0 ± 19.4 3rd percentile | 62.8 |
| Strike avoidance absorbed /15 min | 62.3 ± 7.4 82nd percentile | 67.0 | 60.4 ± 19.2 97th percentile | 67.0 |
| Takedown attempts /15 min | 4.92 ± 1.30 87th percentile | 4.08 | 5.81 ± 4.94 92nd percentile | 4.08 |
| Takedown defence % | 79 ± 18 97th percentile | 71 | 67 ± 15 16th percentile | 71 |
| Control time s /15 min | 198 ± 19 60th percentile | 198 | 298 ± 284 97th percentile | 198 |
| Striking defence % | 51 ± 2 40th percentile | 51 | 52 ± 4 82nd percentile | 51 |
| Knockdowns /15 min | 1.22 ± 0.08 76th percentile | 1.19 | 1.18 ± 0.03 40th percentile | 1.19 |
| Submission attempts /15 min | 0.08 ± 0.08 8th percentile | 0.13 | 0.21 ± 0.33 87th percentile | 0.13 |
| Metric | Kamaru Usman | Division | Khamzat Chimaev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.2 ± 7.7 79th percentile | 59.3 | 57.0 ± 17.7 3rd percentile | 59.3 |
| Strike avoidance absorbed /15 min | 66.4 ± 11.6 97th percentile | 69.4 | 68.5 ± 7.5 74th percentile | 69.4 |
| Takedown attempts /15 min | 6.48 ± 3.15 85th percentile | 5.66 | 6.94 ± 9.70 91st percentile | 5.66 |
| Takedown defence % | 73 ± 27 96th percentile | 69 | 68 ± 13 11th percentile | 69 |
| Control time s /15 min | 216 ± 36 15th percentile | 226 | 259 ± 252 97th percentile | 226 |
| Striking defence % | 51 ± 2 62nd percentile | 51 | 52 ± 6 79th percentile | 51 |
| Knockdowns /15 min | 0.36 ± 0.07 79th percentile | 0.35 | 0.34 ± 0.05 50th percentile | 0.35 |
| Submission attempts /15 min | 0.18 ± 0.18 9th percentile | 0.22 | 0.20 ± 0.20 32nd percentile | 0.22 |
Rating over time
After the fight
Khamzat Chimaev by Decision - Majority , round 3 at 5:00
Judges' cards
| David Lethaby | 28 | 28 |
| Derek Cleary | 27 | 29 |
| Vito Paolillo | 27 | 29 |