King Green vs Rashid Magomedov
UFC on FOX: Johnson vs. Reis · 2017-04-15
Tale of the tape
| King Green | Rashid Magomedov | |
|---|---|---|
| Record | 4-2 | 4-1 |
| Last fight | lost vs Dustin Poirier (KO/TKO, 2016-06-04) | lost vs Beneil Dariush (Decision - Unanimous, 2016-11-05) |
| Country | unknown | unknown |
| Height | 70" | 69" |
| Reach | 71" | 70" |
| Age | 30.6 | 32.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #41 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rashid Magomedov by Decision - Split , round 3 at 5:00
Judges' cards
| Brian Puccillo | 28 | 29 |
| Cardo Urso | 28 | 29 |
| Rob Francis | 29 | 28 |