Carla Esparza vs Michelle Waterson-Gomez
UFC 249: Ferguson vs. Gaethje · 2020-05-09
Tale of the tape
| Carla Esparza | Michelle Waterson-Gomez | |
|---|---|---|
| Record | 6-4 | 5-3 |
| Last fight | won vs Alexa Grasso (Decision - Majority, 2019-09-21) | lost vs Joanna Jedrzejczyk (Decision - Unanimous, 2019-10-12) |
| Country | unknown | unknown |
| Height | 61" | 63" |
| Reach | 63" | 62" |
| Age | 32.6 | 34.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Carla Esparza by Decision - Split , round 3 at 5:00
Judges' cards
| Dave Tirelli | 27 | 30 |
| Howard Reichbach | 30 | 27 |
| Sal D'amato | 29 | 28 |