UFC Fight Night: Oliveira vs. Gamrot
/11 Oct 2025 · Rio de Janeiro, Rio de Janeiro, Brazil
/Bantamweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Deiveson Figueiredo | Montel Jackson | |
|---|---|---|
| Record | 13-5-1 | 9-2 |
| Last fight | lost vs Cory Sandhagen (KO/TKO, 2025-05-03) | won vs Daniel Marcos (Decision - Unanimous, 2025-05-03) |
| Country | unknown | unknown |
| Height | 65" | 70" |
| Reach | 68" | 75" |
| Age | 37.8 | 33.5 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #17 | #12 |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Deiveson Figueiredo
Montel Jackson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Deiveson Figueiredo | Division | Montel Jackson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 43.4 ± 7.8 1st percentile | 49.9 | 46.3 ± 7.3 10th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 56.9 ± 4.0 72nd percentile | 59.5 | 46.7 ± 25.5 99th percentile | 59.5 |
| Takedown attempts /15 min | 5.38 ± 0.85 82nd percentile | 4.74 | 4.37 ± 0.82 40th percentile | 4.74 |
| Takedown defence % | 53 ± 8 11th percentile | 58 | 58 ± 2 39th percentile | 58 |
| Control time s /15 min | 202 ± 10 58th percentile | 198 | 214 ± 33 79th percentile | 198 |
| Striking defence % | 51 ± 2 8th percentile | 52 | 53 ± 2 68th percentile | 52 |
| Knockdowns /15 min | 0.77 ± 0.14 85th percentile | 0.68 | 0.95 ± 0.58 98th percentile | 0.68 |
| Submission attempts /15 min | 0.55 ± 0.16 66th percentile | 0.55 | 0.53 ± 0.09 59th percentile | 0.55 |
| Metric | Deiveson Figueiredo | Division | Montel Jackson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.6 ± 13.3 3rd percentile | 57.2 | — | — |
| Strike avoidance absorbed /15 min | 63.8 ± 1.8 38th percentile | 63.4 | — | — |
| Takedown attempts /15 min | 5.66 ± 0.24 68th percentile | 5.65 | — | — |
| Takedown defence % | 57 ± 16 3rd percentile | 63 | — | — |
| Control time s /15 min | 166 ± 10 62nd percentile | 162 | — | — |
| Striking defence % | 49 ± 4 3rd percentile | 51 | — | — |
| Knockdowns /15 min | 1.20 ± 0.17 85th percentile | 1.13 | — | — |
| Submission attempts /15 min | 0.43 ± 0.19 79th percentile | 0.39 | — | — |
| Metric | Deiveson Figueiredo | Division | Montel Jackson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.0 ± 15.8 17th percentile | 56.3 | — | — |
| Strike avoidance absorbed /15 min | 70.7 ± 10.4 37th percentile | 69.8 | — | — |
| Takedown attempts /15 min | 6.57 ± 2.35 43rd percentile | 6.77 | — | — |
| Takedown defence % | 66 ± 11 19th percentile | 67 | — | — |
| Control time s /15 min | 177 ± 27 70th percentile | 175 | — | — |
| Striking defence % | 50 ± 5 17th percentile | 51 | — | — |
| Knockdowns /15 min | 0.35 ± 0.28 90th percentile | 0.33 | — | — |
| Submission attempts /15 min | 0.75 ± 0.75 37th percentile | 0.81 | — | — |
Rating over time
After the fight
Deiveson Figueiredo by Decision - Split , round 3 at 5:00
Judges' cards
| Clemens Werner | 29 | 28 |
| Fabio Alves | 28 | 29 |
| Jerin Valel | 29 | 28 |