Zubaira Tukhugov vs Phillipe Nover
UFC Fight Night: Namajunas vs. VanZant · 2015-12-10
Tale of the tape
| Zubaira Tukhugov | Phillipe Nover | |
|---|---|---|
| Record | 2-0 | 1-3 |
| Last fight | won vs Ernest Chavez (KO/TKO, 2014-10-04) | won vs Yui Chul Nam (Decision - Split, 2015-05-16) |
| Country | unknown | unknown |
| Height | 68" | 69" |
| Reach | 68" | 72" |
| Age | 24.9 | 31.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Zubaira Tukhugov by Decision - Split , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 28 | 29 |
| Dave Hagen | 30 | 27 |
| Roy Silbert | 30 | 27 |