UFC Fight Night: Rozenstruik vs. Almeida
/13 May 2023 · Charlotte, North Carolina, USA
/Welterweight
MB
Matt Brown
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Matt Brown | Court McGee | |
|---|---|---|
| Record | 16-13 | 10-10 |
| Last fight | lost vs Bryan Barberena (Decision - Split, 2022-03-26) | lost vs Jeremiah Wells (KO/TKO, 2022-06-18) |
| Country | unknown | unknown |
| Height | 72" | 71" |
| Reach | 75" | 75" |
| Age | 42.3 | 38.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Matt Brown
Court McGee
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Matt Brown | Division | Court McGee | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.2 ± 0.8 23rd percentile | 48.2 | 55.4 ± 15.4 79th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 54.8 ± 3.6 37th percentile | 54.3 | 60.2 ± 13.0 11th percentile | 54.3 |
| Takedown attempts /15 min | 4.11 ± 0.60 56th percentile | 4.21 | 5.19 ± 2.12 89th percentile | 4.21 |
| Takedown defence % | 58 ± 2 23rd percentile | 58 | 62 ± 19 69th percentile | 58 |
| Control time s /15 min | 193 ± 24 60th percentile | 189 | 190 ± 14 53rd percentile | 189 |
| Striking defence % | 52 ± 1 50th percentile | 52 | 54 ± 3 76th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.18 63rd percentile | 0.68 | 0.68 ± 0.03 34th percentile | 0.68 |
| Submission attempts /15 min | 0.47 ± 0.13 60th percentile | 0.49 | 0.44 ± 0.13 44th percentile | 0.49 |
| Metric | Matt Brown | Division | Court McGee | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.0 ± 31.0 0th percentile | 70.1 | — | — |
| Strike avoidance absorbed /15 min | 63.6 ± 21.1 64th percentile | 65.3 | — | — |
| Takedown attempts /15 min | 3.15 ± 1.50 92nd percentile | 2.15 | — | — |
| Takedown defence % | 57 ± 25 0th percentile | 65 | — | — |
| Control time s /15 min | 130 ± 25 0th percentile | 170 | — | — |
| Striking defence % | 50 ± 8 0th percentile | 53 | — | — |
| Knockdowns /15 min | 0.44 ± 0.69 0th percentile | 1.50 | — | — |
| Submission attempts /15 min | 0.33 ± 1.22 100th percentile | 0.10 | — | — |
| Metric | Matt Brown | Division | Court McGee | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.3 ± 48.5 0th percentile | 66.5 | — | — |
| Strike avoidance absorbed /15 min | 61.5 ± 10.5 0th percentile | 57.3 | — | — |
| Takedown attempts /15 min | 3.66 ± 0.06 90th percentile | 2.98 | — | — |
| Takedown defence % | 56 ± 56 0th percentile | 68 | — | — |
| Control time s /15 min | 144 ± 131 0th percentile | 200 | — | — |
| Striking defence % | 51 ± 12 0th percentile | 52 | — | — |
| Knockdowns /15 min | 0.14 ± 0.16 0th percentile | 0.75 | — | — |
| Submission attempts /15 min | 0.24 ± 0.24 75th percentile | 0.23 | — | — |
Rating over time
After the fight
Matt Brown by KO/TKO , round 1 at 4:09