No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jean-Paul Lebosnoyani | Seokhyeon Ko | |
|---|---|---|
| Record | 1-0 | 2-0 |
| Last fight | won vs Phil Rowe (Decision - Split, 2026-02-21) | won vs Phil Rowe (Decision - Unanimous, 2025-11-01) |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | 72" | 71" |
| Age | 27.5 | 32.8 |
| Stance | Switch | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #14 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jean-Paul Lebosnoyani
Seokhyeon Ko
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jean-Paul Lebosnoyani | Division | Seokhyeon Ko | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.0 ± 30.7 91st percentile | 48.2 | 48.9 ± 2.6 31st percentile | 48.2 |
| Strike avoidance absorbed /15 min | 56.1 ± 5.8 32nd percentile | 54.3 | 47.5 ± 23.2 94th percentile | 54.3 |
| Takedown attempts /15 min | 4.17 ± 0.46 61st percentile | 4.21 | 4.42 ± 0.77 73rd percentile | 4.21 |
| Takedown defence % | 62 ± 22 75th percentile | 58 | 58 ± 4 23rd percentile | 58 |
| Control time s /15 min | 193 ± 15 61st percentile | 189 | 253 ± 218 96th percentile | 189 |
| Striking defence % | 54 ± 6 82nd percentile | 52 | 54 ± 6 79th percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.04 24th percentile | 0.68 | 0.61 ± 0.24 9th percentile | 0.68 |
| Submission attempts /15 min | 0.70 ± 0.67 98th percentile | 0.49 | 0.45 ± 0.17 54th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jean-Paul Lebosnoyani by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Paul Sutherland | 29 | 28 |
| Sal D'amato | 29 | 28 |