Nick Catone vs Jesse Forbes
UFC Fight Night: Maynard vs Diaz · 2010-01-11
Tale of the tape
| Nick Catone | Jesse Forbes | |
|---|---|---|
| Record | 1-2 | 0-1 |
| Last fight | lost vs Mark Munoz (Decision - Split, 2009-08-29) | lost vs Matt Hamill (KO/TKO, 2006-06-24) |
| Country | unknown | unknown |
| Height | 72" | 74" |
| Reach | 72" | 75" |
| Age | 28.4 | 25.2 |
| Stance | Southpaw | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Nick Catone by Decision - Split , round 3 at 5:00
Judges' cards
| Clark Walters | 28 | 29 |
| Doug Crosby | 29 | 28 |
| Sal D'amato | 29 | 28 |