No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Vanessa Demopoulos | Yazmin Jauregui | |
|---|---|---|
| Record | 5-5 | 3-2 |
| Last fight | lost vs Jamey-Lyn Horth (Decision - Unanimous, 2025-06-14) | lost vs Ketlen Souza (Submission, 2024-09-14) |
| Country | unknown | unknown |
| Height | 62" | 63" |
| Reach | 59" | 64" |
| Age | 38.0 | 27.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #37 | #28 |
| Style label | balanced | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Vanessa Demopoulos
Yazmin Jauregui
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Vanessa Demopoulos | Division | Yazmin Jauregui | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.8 ± 7.8 15th percentile | 52.4 | 61.3 ± 60.8 90th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 75.0 ± 17.7 8th percentile | 67.3 | 69.2 ± 13.3 28th percentile | 67.3 |
| Takedown attempts /15 min | 3.77 ± 0.28 56th percentile | 3.76 | 3.60 ± 1.13 42nd percentile | 3.76 |
| Takedown defence % | 52 ± 19 11th percentile | 58 | 62 ± 38 74th percentile | 58 |
| Control time s /15 min | 193 ± 14 38th percentile | 196 | 184 ± 81 22nd percentile | 196 |
| Striking defence % | 49 ± 8 1st percentile | 52 | 53 ± 2 49th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.03 49th percentile | 0.70 | 0.76 ± 0.42 85th percentile | 0.70 |
| Submission attempts /15 min | 0.28 ± 0.19 19th percentile | 0.35 | 0.31 ± 0.31 31st percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Yazmin Jauregui by KO/TKO , round 1 at 1:02