No prediction stored for this bout
Steve Garcia
No prediction stored for this bout.
Tale of the tape
| Calvin Kattar | Steve Garcia | |
|---|---|---|
| Record | 7-7 | 6-2 |
| Last fight | lost vs Youssef Zalal (Decision - Unanimous, 2025-02-15) | won vs Kyle Nelson (KO/TKO, 2024-09-07) |
| Country | unknown | U.S |
| Height | 71" | 72" |
| Reach | 72" | 75" |
| Age | 37.3 | 33.1 |
| Stance | Orthodox | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | #33 | #13 |
| Style label | volume striker | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Calvin Kattar
Steve Garcia
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Calvin Kattar | Division | Steve Garcia | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.2 ± 8.0 77th percentile | 50.3 | 55.0 ± 17.4 85th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 69.8 ± 19.1 5th percentile | 60.6 | 54.2 ± 23.5 92nd percentile | 60.6 |
| Takedown attempts /15 min | 3.42 ± 2.58 2nd percentile | 4.70 | 3.88 ± 3.01 11th percentile | 4.70 |
| Takedown defence % | 63 ± 23 90th percentile | 56 | 59 ± 30 68th percentile | 56 |
| Control time s /15 min | 159 ± 77 1st percentile | 197 | 189 ± 32 28th percentile | 197 |
| Striking defence % | 54 ± 2 68th percentile | 53 | 55 ± 9 94th percentile | 53 |
| Knockdowns /15 min | 0.61 ± 0.10 13th percentile | 0.65 | 0.99 ± 1.26 99th percentile | 0.65 |
| Submission attempts /15 min | 0.38 ± 0.31 10th percentile | 0.53 | 0.47 ± 0.20 46th percentile | 0.53 |
| Metric | Calvin Kattar | Division | Steve Garcia | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.9 ± 5.4 82nd percentile | 62.8 | 62.8 ± 1.2 60th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 67.9 ± 39.4 3rd percentile | 59.8 | 58.6 ± 50.2 60th percentile | 59.8 |
| Takedown attempts /15 min | 2.20 ± 0.60 34th percentile | 2.32 | 2.27 ± 2.27 53rd percentile | 2.32 |
| Control time s /15 min | 174 ± 54 3rd percentile | 186 | 186 ± 6 47th percentile | 186 |
| Striking defence % | 56 ± 4 92nd percentile | 55 | 56 ± 32 82nd percentile | 55 |
| Knockdowns /15 min | 1.43 ± 0.48 24th percentile | 1.53 | 1.52 ± 0.35 84th percentile | 1.53 |
| Submission attempts /15 min | 0.18 ± 0.03 55th percentile | 0.18 | 0.18 ± 0.18 63rd percentile | 0.18 |
| Metric | Calvin Kattar | Division | Steve Garcia | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.1 ± 18.1 88th percentile | 55.7 | — | — |
| Strike avoidance absorbed /15 min | 77.7 ± 49.9 4th percentile | 73.8 | — | — |
| Takedown attempts /15 min | 3.61 ± 1.78 19th percentile | 3.75 | — | — |
| Takedown defence % | 58 ± 42 71st percentile | 55 | — | — |
| Control time s /15 min | 176 ± 66 4th percentile | 181 | — | — |
| Striking defence % | 51 ± 8 73rd percentile | 51 | — | — |
| Knockdowns /15 min | 0.30 ± 0.14 12th percentile | 0.31 | — | — |
| Submission attempts /15 min | 0.06 ± 0.06 42nd percentile | 0.07 | — | — |
Rating over time
After the fight
Steve Garcia by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Maness | 27 | 30 |
| Dave Tirelli | 27 | 30 |
| Sal D'amato | 27 | 30 |