No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ryan Spann | Bogdan Guskov | |
|---|---|---|
| Record | 7-4 | 1-1 |
| Last fight | lost vs Anthony Smith (Decision - Split, 2023-08-26) | won vs Zac Pauga (KO/TKO, 2024-02-10) |
| Country | unknown | Uzbekistan |
| Height | 77" | 75" |
| Reach | 79" | 76" |
| Age | 32.7 | 31.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #18 | #13 |
| Style label | clinch grinder | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ryan Spann
Bogdan Guskov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ryan Spann | Division | Bogdan Guskov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.6 ± 3.1 29th percentile | 48.0 | 50.8 ± 7.2 57th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 59.9 ± 8.9 16th percentile | 57.0 | 55.4 ± 4.8 66th percentile | 57.0 |
| Takedown attempts /15 min | 3.74 ± 0.58 33rd percentile | 4.50 | 3.21 ± 3.21 6th percentile | 4.50 |
| Takedown defence % | 57 ± 6 28th percentile | 56 | 53 ± 9 14th percentile | 56 |
| Control time s /15 min | 213 ± 32 80th percentile | 196 | 201 ± 14 63rd percentile | 196 |
| Striking defence % | 45 ± 6 0th percentile | 50 | 49 ± 2 28th percentile | 50 |
| Knockdowns /15 min | 0.73 ± 0.32 71st percentile | 0.63 | 0.80 ± 0.43 86th percentile | 0.63 |
| Submission attempts /15 min | 0.94 ± 0.77 93rd percentile | 0.77 | 0.74 ± 0.13 79th percentile | 0.77 |
| Metric | Ryan Spann | Division | Bogdan Guskov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 69.1 ± 46.8 100th percentile | 61.3 | 59.6 ± 10.6 18th percentile | 61.3 |
| Strike avoidance absorbed /15 min | 79.2 ± 11.8 0th percentile | 59.9 | 56.3 ± 20.8 75th percentile | 59.9 |
| Takedown attempts /15 min | 3.79 ± 0.05 100th percentile | 1.51 | 1.29 ± 1.29 18th percentile | 1.51 |
| Control time s /15 min | 173 ± 153 14th percentile | 187 | 187 ± 14 54th percentile | 187 |
| Striking defence % | 48 ± 9 93rd percentile | 46 | 46 ± 7 75th percentile | 46 |
| Knockdowns /15 min | 1.40 ± 0.44 100th percentile | 1.16 | 1.15 ± 0.10 61st percentile | 1.16 |
| Submission attempts /15 min | 0.32 ± 0.32 93rd percentile | 0.17 | 0.25 ± 0.42 89th percentile | 0.17 |
| Metric | Ryan Spann | Division | Bogdan Guskov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 54.9 ± 6.3 32nd percentile | 55.2 |
| Strike avoidance absorbed /15 min | — | — | 53.7 ± 42.0 77th percentile | 56.1 |
| Takedown attempts /15 min | — | — | 2.30 ± 2.30 32nd percentile | 2.43 |
| Takedown defence % | — | — | 47 ± 47 6th percentile | 50 |
| Control time s /15 min | — | — | 223 ± 19 41st percentile | 224 |
| Striking defence % | — | — | 47 ± 3 41st percentile | 47 |
| Knockdowns /15 min | — | — | 0.23 ± 0.07 68th percentile | 0.23 |
| Submission attempts /15 min | — | — | 0.59 ± 1.36 86th percentile | 0.51 |
Rating over time
After the fight
Bogdan Guskov by KO/TKO , round 2 at 3:16